- Home
- Schools
- Hamilton (Gray Street) Primary School
- vs Monivae College
School Comparison
Hamilton (Gray Street) Primary School vs Monivae College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Hamilton, VIC | Hamilton, VIC |
| Type | Primary | Secondary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 983 | 1,033 |
| Total Enrolment | 294 | 583 |
| Boys Enrolment | 140 | 285 |
| Girls Enrolment | 154 | 298 |
| Indigenous Students | 9% | 3% |
| Language Background Other Than English | 7% | 6% |
| Teaching Staff | 24 | 54 |
| Student:Teacher Ratio | 12.3:1 | 10.8:1 |
| Suburb Median House Price | $389,000 | $389,000 |
Properties near Hamilton (Gray Street) Primary School
Browse homes for sale and rent near Hamilton.
See properties in Hamilton →Properties near Monivae College
Browse homes for sale and rent near Hamilton.
See properties in Hamilton →© ACARA, licensed under CC BY 4.0.