- Home
- Schools
- Hennessy Catholic College
- vs St Mary's Primary School
School Comparison
Hennessy Catholic College vs St Mary's Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Young, NSW | Young, NSW |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,012 | 1,016 |
| Total Enrolment | 426 | 222 |
| Boys Enrolment | 225 | 105 |
| Girls Enrolment | 201 | 117 |
| Indigenous Students | 6% | 9% |
| Language Background Other Than English | 5% | 13% |
| Teaching Staff | 41 | 19 |
| Student:Teacher Ratio | 10.4:1 | 11.7:1 |
| Suburb Median House Price | $488,750 | $488,750 |
Properties near Hennessy Catholic College
Browse homes for sale and rent near Young.
See properties in Young →Properties near St Mary's Primary School
Browse homes for sale and rent near Young.
See properties in Young →© ACARA, licensed under CC BY 4.0.
