- Home
- Schools
- Hocking Primary School
- vs St Elizabeth's Catholic Primary School
School Comparison
Hocking Primary School vs St Elizabeth's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Hocking, WA | Hocking, WA |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,036 | 1,047 |
| Total Enrolment | 527 | 218 |
| Boys Enrolment | 262 | 100 |
| Girls Enrolment | 265 | 118 |
| Indigenous Students | 1% | 1% |
| Language Background Other Than English | 25% | 17% |
| Teaching Staff | 34 | 19 |
| Student:Teacher Ratio | 15.5:1 | 11.5:1 |
| Suburb Median House Price | $433,000 | $433,000 |
Properties near Hocking Primary School
Browse homes for sale and rent near Hocking.
See properties in Hocking →Properties near St Elizabeth's Catholic Primary School
Browse homes for sale and rent near Hocking.
See properties in Hocking →© ACARA, licensed under CC BY 4.0.