- Home
- Schools
- Holland Park State School
- vs St Joachim's School
School Comparison
Holland Park State School vs St Joachim's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Holland Park, QLD | Holland Park, QLD |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,149 | 1,124 |
| Total Enrolment | 778 | 333 |
| Boys Enrolment | 410 | 166 |
| Girls Enrolment | 368 | 167 |
| Indigenous Students | 2% | 2% |
| Language Background Other Than English | 30% | 8% |
| Teaching Staff | 62 | 25 |
| Student:Teacher Ratio | 12.5:1 | 13.3:1 |
| Suburb Median House Price | $506,000 | $506,000 |
Properties near Holland Park State School
Browse homes for sale and rent near Holland Park.
See properties in Holland Park →Properties near St Joachim's School
Browse homes for sale and rent near Holland Park.
See properties in Holland Park →© ACARA, licensed under CC BY 4.0.