- Home
- Schools
- Holy Family Catholic Primary School
- vs O'Loughlin Catholic College
School Comparison
Holy Family Catholic Primary School vs O'Loughlin Catholic College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Karama, NT | Karama, NT |
| Type | Primary | Secondary |
| Sector | Catholic | Catholic |
| Year Range | T-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 968 | 1,025 |
| Total Enrolment | 248 | 599 |
| Boys Enrolment | 131 | 310 |
| Girls Enrolment | 117 | 289 |
| Indigenous Students | 34% | 18% |
| Language Background Other Than English | 28% | 29% |
| Teaching Staff | 17 | 55 |
| Student:Teacher Ratio | 14.6:1 | 10.9:1 |
| Suburb Median House Price | – | – |
Properties near Holy Family Catholic Primary School
Browse homes for sale and rent near Karama.
See properties in Karama →Properties near O'Loughlin Catholic College
Browse homes for sale and rent near Karama.
See properties in Karama →© ACARA, licensed under CC BY 4.0.
