- Home
- Schools
- Holy Family Catholic Primary School
- vs Menai High School
School Comparison
Holy Family Catholic Primary School vs Menai High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Menai, NSW | Menai, NSW |
| Type | Primary | Secondary |
| Sector | Catholic | Government |
| Year Range | K-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,098 | 1,046 |
| Total Enrolment | 803 | 1,062 |
| Boys Enrolment | 418 | 545 |
| Girls Enrolment | 385 | 517 |
| Indigenous Students | 1% | 3% |
| Language Background Other Than English | 47% | 38% |
| Teaching Staff | 49 | 79 |
| Student:Teacher Ratio | 16.4:1 | 13.4:1 |
| Suburb Median House Price | $1,330,000 | $1,330,000 |
Properties near Holy Family Catholic Primary School
Browse homes for sale and rent near Menai.
See properties in Menai →Properties near Menai High School
Browse homes for sale and rent near Menai.
See properties in Menai →© ACARA, licensed under CC BY 4.0.
