- Home
- Schools
- Holy Family Catholic Primary School
- vs Tharawal Public School
School Comparison
Holy Family Catholic Primary School vs Tharawal Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Menai, NSW | Menai, NSW |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,098 | 1,085 |
| Total Enrolment | 803 | 328 |
| Boys Enrolment | 418 | 193 |
| Girls Enrolment | 385 | 135 |
| Indigenous Students | 1% | 3% |
| Language Background Other Than English | 47% | 25% |
| Teaching Staff | 49 | 19 |
| Student:Teacher Ratio | 16.4:1 | 17.3:1 |
| Suburb Median House Price | $1,330,000 | $1,330,000 |
Properties near Holy Family Catholic Primary School
Browse homes for sale and rent near Menai.
See properties in Menai →Properties near Tharawal Public School
Browse homes for sale and rent near Menai.
See properties in Menai →© ACARA, licensed under CC BY 4.0.
