- Home
- Schools
- Holy Saviour Parish School
- vs Livingstone Primary School
School Comparison
Holy Saviour Parish School vs Livingstone Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
Holy Saviour Parish School
Vermont South, VIC
| Location | Vermont South, VIC | Vermont South, VIC |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | – | 1,142 |
| Total Enrolment | 133 | 612 |
| Boys Enrolment | 73 | 327 |
| Girls Enrolment | 60 | 285 |
| Indigenous Students | – | – |
| Language Background Other Than English | – | 77% |
| Teaching Staff | 18 | 50 |
| Student:Teacher Ratio | 7.4:1 | 12.2:1 |
| Suburb Median House Price | – | – |
Properties near Holy Saviour Parish School
Browse homes for sale and rent near Vermont South.
See properties in Vermont South →Properties near Livingstone Primary School
Browse homes for sale and rent near Vermont South.
See properties in Vermont South →© ACARA, licensed under CC BY 4.0.
