- Home
- Schools
- Holy Trinity Primary School
- vs Blaxcell Street Public School
School Comparison
Holy Trinity Primary School vs Blaxcell Street Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Granville, NSW | Granville, NSW |
| Type | Primary | Primary |
| Sector | Catholic | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,047 | 957 |
| Total Enrolment | 200 | 948 |
| Boys Enrolment | 100 | 474 |
| Girls Enrolment | 100 | 474 |
| Indigenous Students | 2% | 1% |
| Language Background Other Than English | 84% | 91% |
| Teaching Staff | 19 | 62 |
| Student:Teacher Ratio | 10.5:1 | 15.3:1 |
| Suburb Median House Price | $560,000 | $560,000 |
Properties near Holy Trinity Primary School
Browse homes for sale and rent near Granville.
See properties in Granville →Properties near Blaxcell Street Public School
Browse homes for sale and rent near Granville.
See properties in Granville →© ACARA, licensed under CC BY 4.0.
