- Home
- Schools
- John Paul College
- vs Overport Primary School
School Comparison
John Paul College vs Overport Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Frankston, VIC | Frankston, VIC |
| Type | Secondary | Primary |
| Sector | Catholic | Government |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,055 | 1,058 |
| Total Enrolment | 1,300 | 680 |
| Boys Enrolment | 690 | 367 |
| Girls Enrolment | 610 | 313 |
| Indigenous Students | 1% | 3% |
| Language Background Other Than English | 9% | 17% |
| Teaching Staff | 113 | 52 |
| Student:Teacher Ratio | 11.5:1 | 13.1:1 |
| Suburb Median House Price | – | – |
Properties near John Paul College
Browse homes for sale and rent near Frankston.
See properties in Frankston →Properties near Overport Primary School
Browse homes for sale and rent near Frankston.
See properties in Frankston →© ACARA, licensed under CC BY 4.0.
