- Home
- Schools
- Kairos Community College
- vs Deception Bay State High School
School Comparison
Kairos Community College vs Deception Bay State High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Deception Bay, QLD | Deception Bay, QLD |
| Type | Special | Secondary |
| Sector | Independent | Government |
| Year Range | 10-12 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 965 | 923 |
| Total Enrolment | 125 | 1,374 |
| Boys Enrolment | 40 | 528 |
| Girls Enrolment | 85 | 846 |
| Indigenous Students | 15% | 15% |
| Language Background Other Than English | 2% | 16% |
| Teaching Staff | 17 | 100 |
| Student:Teacher Ratio | 7.4:1 | 13.7:1 |
| Suburb Median House Price | $580,000 | $580,000 |
Properties near Kairos Community College
Browse homes for sale and rent near Deception Bay.
See properties in Deception Bay →Properties near Deception Bay State High School
Browse homes for sale and rent near Deception Bay.
See properties in Deception Bay →© ACARA, licensed under CC BY 4.0.
