- Home
- Schools
- Kardinya Primary School
- vs North Lake Senior Campus
School Comparison
Kardinya Primary School vs North Lake Senior Campus
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Kardinya, WA | Kardinya, WA |
| Type | Primary | Secondary |
| Sector | Government | Government |
| Year Range | K-6 | 10-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,087 | 991 |
| Total Enrolment | 433 | 335 |
| Boys Enrolment | 217 | 151 |
| Girls Enrolment | 216 | 184 |
| Indigenous Students | 1% | 3% |
| Language Background Other Than English | 35% | 60% |
| Teaching Staff | 30 | 43 |
| Student:Teacher Ratio | 14.4:1 | 7.8:1 |
| Suburb Median House Price | $441,000 | $441,000 |
Properties near Kardinya Primary School
Browse homes for sale and rent near Kardinya.
See properties in Kardinya →Properties near North Lake Senior Campus
Browse homes for sale and rent near Kardinya.
See properties in Kardinya →© ACARA, licensed under CC BY 4.0.