- Home
- Schools
- Karratha Senior High School
- vs St Paul's Primary School
School Comparison
Karratha Senior High School vs St Paul's Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Karratha, WA | Karratha, WA |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 7-12 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 918 | 1,019 |
| Total Enrolment | 1,253 | 339 |
| Boys Enrolment | 696 | 163 |
| Girls Enrolment | 557 | 176 |
| Indigenous Students | 30% | 6% |
| Language Background Other Than English | 24% | 17% |
| Teaching Staff | 101 | 25 |
| Student:Teacher Ratio | 12.4:1 | 13.6:1 |
| Suburb Median House Price | $530,000 | $530,000 |
Properties near Karratha Senior High School
Browse homes for sale and rent near Karratha.
See properties in Karratha →Properties near St Paul's Primary School
Browse homes for sale and rent near Karratha.
See properties in Karratha →© ACARA, licensed under CC BY 4.0.