- Home
- Schools
- Kent Road Public School
- vs Denistone East Public School
School Comparison
Kent Road Public School vs Denistone East Public School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Eastwood, NSW | Eastwood, NSW |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,133 | 1,127 |
| Total Enrolment | 1,007 | 790 |
| Boys Enrolment | 537 | 409 |
| Girls Enrolment | 470 | 381 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 87% | 86% |
| Teaching Staff | 58 | 57 |
| Student:Teacher Ratio | 17.4:1 | 13.9:1 |
| Suburb Median House Price | $2,013,500 | $2,013,500 |
Properties near Kent Road Public School
Browse homes for sale and rent near Eastwood.
See properties in Eastwood →Properties near Denistone East Public School
Browse homes for sale and rent near Eastwood.
See properties in Eastwood →© ACARA, licensed under CC BY 4.0.