- Home
- Schools
- La Salle Academy Lithgow
- vs St Patrick's Catholic Primary School Lithgow
School Comparison
La Salle Academy Lithgow vs St Patrick's Catholic Primary School Lithgow
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Lithgow, NSW | Lithgow, NSW |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 980 | 993 |
| Total Enrolment | 230 | 287 |
| Boys Enrolment | 105 | 147 |
| Girls Enrolment | 125 | 140 |
| Indigenous Students | 12% | 15% |
| Language Background Other Than English | 2% | 7% |
| Teaching Staff | 31 | 20 |
| Student:Teacher Ratio | 7.4:1 | 14.3:1 |
| Suburb Median House Price | $526,250 | $526,250 |
Properties near La Salle Academy Lithgow
Browse homes for sale and rent near Lithgow.
See properties in Lithgow →Properties near St Patrick's Catholic Primary School Lithgow
Browse homes for sale and rent near Lithgow.
See properties in Lithgow →© ACARA, licensed under CC BY 4.0.