- Home
- Schools
- Lakeview Senior College
- vs Catholic Regional College Caroline Springs
School Comparison
Lakeview Senior College vs Catholic Regional College Caroline Springs
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caroline Springs, VIC | Caroline Springs, VIC |
| Type | Secondary | Secondary |
| Sector | Government | Catholic |
| Year Range | 10-12 | 7-10 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,004 | 1,045 |
| Total Enrolment | 1,049 | 1,079 |
| Boys Enrolment | 514 | 548 |
| Girls Enrolment | 535 | 531 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 61% | 42% |
| Teaching Staff | 87 | 83 |
| Student:Teacher Ratio | 12.1:1 | 13.0:1 |
| Suburb Median House Price | – | – |
Properties near Lakeview Senior College
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →Properties near Catholic Regional College Caroline Springs
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →© ACARA, licensed under CC BY 4.0.
