- Home
- Schools
- Lakeview Senior College
- vs Christ the Priest Catholic Primary School
School Comparison
Lakeview Senior College vs Christ the Priest Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caroline Springs, VIC | Caroline Springs, VIC |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 10-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,004 | 1,062 |
| Total Enrolment | 1,049 | 494 |
| Boys Enrolment | 514 | 246 |
| Girls Enrolment | 535 | 248 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 61% | 32% |
| Teaching Staff | 87 | 44 |
| Student:Teacher Ratio | 12.1:1 | 11.2:1 |
| Suburb Median House Price | – | – |
Properties near Lakeview Senior College
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →Properties near Christ the Priest Catholic Primary School
Browse homes for sale and rent near Caroline Springs.
See properties in Caroline Springs →© ACARA, licensed under CC BY 4.0.
