- Home
- Schools
- Livingstone Primary School
- vs Holy Saviour Parish School
School Comparison
Livingstone Primary School vs Holy Saviour Parish School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
Holy Saviour Parish School
Vermont South, VIC
| Location | Vermont South, VIC | Vermont South, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,142 | – |
| Total Enrolment | 612 | 133 |
| Boys Enrolment | 327 | 73 |
| Girls Enrolment | 285 | 60 |
| Indigenous Students | – | – |
| Language Background Other Than English | 77% | – |
| Teaching Staff | 50 | 18 |
| Student:Teacher Ratio | 12.2:1 | 7.4:1 |
| Suburb Median House Price | $1,510,500 | $1,510,500 |
Properties near Livingstone Primary School
Browse homes for sale and rent near Vermont South.
See properties in Vermont South →Properties near Holy Saviour Parish School
Browse homes for sale and rent near Vermont South.
See properties in Vermont South →© ACARA, licensed under CC BY 4.0.