- Home
- Schools
- Lutheran Ormeau Rivers District School
- vs Pimpama State Secondary College
School Comparison
Lutheran Ormeau Rivers District School vs Pimpama State Secondary College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Pimpama, QLD | Pimpama, QLD |
| Type | Combined | Secondary |
| Sector | Independent | Government |
| Year Range | Prep-12 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,056 | 966 |
| Total Enrolment | 794 | 1,222 |
| Boys Enrolment | 383 | 590 |
| Girls Enrolment | 411 | 632 |
| Indigenous Students | 3% | 9% |
| Language Background Other Than English | 21% | 14% |
| Teaching Staff | 62 | 106 |
| Student:Teacher Ratio | 12.8:1 | 11.5:1 |
| Suburb Median House Price | – | – |
Properties near Lutheran Ormeau Rivers District School
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →Properties near Pimpama State Secondary College
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →© ACARA, licensed under CC BY 4.0.
