- Home
- Schools
- Mackay North State High School
- vs St Joseph's Catholic Primary School
School Comparison
Mackay North State High School vs St Joseph's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | North Mackay, QLD | North Mackay, QLD |
| Type | Secondary | Primary |
| Sector | Government | Catholic |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 958 | 1,016 |
| Total Enrolment | 1,253 | 349 |
| Boys Enrolment | 609 | 196 |
| Girls Enrolment | 644 | 153 |
| Indigenous Students | 14% | 11% |
| Language Background Other Than English | 10% | 9% |
| Teaching Staff | 108 | 26 |
| Student:Teacher Ratio | 11.6:1 | 13.4:1 |
| Suburb Median House Price | $319,000 | $319,000 |
Properties near Mackay North State High School
Browse homes for sale and rent near North Mackay.
See properties in North Mackay →Properties near St Joseph's Catholic Primary School
Browse homes for sale and rent near North Mackay.
See properties in North Mackay →© ACARA, licensed under CC BY 4.0.