- Home
- Schools
- MacKillop Catholic Primary School
- vs Pioneer State High School
School Comparison
MacKillop Catholic Primary School vs Pioneer State High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Andergrove, QLD | Andergrove, QLD |
| Type | Primary | Secondary |
| Sector | Catholic | Government |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 990 | 875 |
| Total Enrolment | 149 | 536 |
| Boys Enrolment | 67 | 269 |
| Girls Enrolment | 82 | 267 |
| Indigenous Students | 7% | 35% |
| Language Background Other Than English | 11% | 13% |
| Teaching Staff | 13 | 51 |
| Student:Teacher Ratio | 11.5:1 | 10.5:1 |
| Suburb Median House Price | – | – |
Properties near MacKillop Catholic Primary School
Browse homes for sale and rent near Andergrove.
See properties in Andergrove →Properties near Pioneer State High School
Browse homes for sale and rent near Andergrove.
See properties in Andergrove →© ACARA, licensed under CC BY 4.0.
