- Home
- Schools
- Margaret River Primary School
- vs St Thomas More Catholic Primary School
School Comparison
Margaret River Primary School vs St Thomas More Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Margaret River, WA | Margaret River, WA |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,043 | 1,060 |
| Total Enrolment | 568 | 173 |
| Boys Enrolment | 291 | 106 |
| Girls Enrolment | 277 | 67 |
| Indigenous Students | 2% | 4% |
| Language Background Other Than English | 14% | 10% |
| Teaching Staff | 36 | 17 |
| Student:Teacher Ratio | 15.8:1 | 10.2:1 |
| Suburb Median House Price | $373,000 | $373,000 |
Properties near Margaret River Primary School
Browse homes for sale and rent near Margaret River.
See properties in Margaret River →Properties near St Thomas More Catholic Primary School
Browse homes for sale and rent near Margaret River.
See properties in Margaret River →© ACARA, licensed under CC BY 4.0.