- Home
- Schools
- Maridahdi Kindergarten and Primary School
- vs Fairholme College
School Comparison
Maridahdi Kindergarten and Primary School vs Fairholme College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Toowoomba, QLD | Toowoomba, QLD |
| Type | Primary | Combined |
| Sector | Independent | Independent |
| Year Range | Prep-6 | Prep-12 |
| Gender | Co-ed | Girls |
| ICSEA Score | 1,038 | 1,110 |
| Total Enrolment | 53 | 849 |
| Boys Enrolment | 24 | – |
| Girls Enrolment | 29 | 849 |
| Indigenous Students | 9% | 3% |
| Language Background Other Than English | 10% | 12% |
| Teaching Staff | 8 | 83 |
| Student:Teacher Ratio | 6.6:1 | 10.2:1 |
| Suburb Median House Price | – | – |
Properties near Maridahdi Kindergarten and Primary School
Browse homes for sale and rent near Toowoomba.
See properties in Toowoomba →Properties near Fairholme College
Browse homes for sale and rent near Toowoomba.
See properties in Toowoomba →© ACARA, licensed under CC BY 4.0.
