- Home
- Schools
- Marist College
- vs St Patrick's Catholic Primary School
School Comparison
Marist College vs St Patrick's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Emerald, QLD | Emerald, QLD |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 999 | 1,021 |
| Total Enrolment | 697 | 482 |
| Boys Enrolment | 333 | 244 |
| Girls Enrolment | 364 | 238 |
| Indigenous Students | 5% | 4% |
| Language Background Other Than English | 11% | 17% |
| Teaching Staff | 61 | 37 |
| Student:Teacher Ratio | 11.4:1 | 13.0:1 |
| Suburb Median House Price | – | – |
Properties near Marist College
Browse homes for sale and rent near Emerald.
See properties in Emerald →Properties near St Patrick's Catholic Primary School
Browse homes for sale and rent near Emerald.
See properties in Emerald →© ACARA, licensed under CC BY 4.0.
