- Home
- Schools
- Meadow Springs Primary School
- vs Oakwood Primary School
School Comparison
Meadow Springs Primary School vs Oakwood Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Meadow Springs, WA | Meadow Springs, WA |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 964 | 1,012 |
| Total Enrolment | 420 | 973 |
| Boys Enrolment | 208 | 473 |
| Girls Enrolment | 212 | 500 |
| Indigenous Students | 8% | 5% |
| Language Background Other Than English | 14% | 16% |
| Teaching Staff | 34 | 59 |
| Student:Teacher Ratio | 12.4:1 | 16.5:1 |
| Suburb Median House Price | $382,000 | $382,000 |
Properties near Meadow Springs Primary School
Browse homes for sale and rent near Meadow Springs.
See properties in Meadow Springs →Properties near Oakwood Primary School
Browse homes for sale and rent near Meadow Springs.
See properties in Meadow Springs →© ACARA, licensed under CC BY 4.0.