- Home
- Schools
- Moana Primary School
- vs All Saints Catholic Primary School
School Comparison
Moana Primary School vs All Saints Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Seaford, SA | Seaford, SA |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | R-6 | R-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,018 | 1,017 |
| Total Enrolment | 369 | 536 |
| Boys Enrolment | 180 | 268 |
| Girls Enrolment | 189 | 268 |
| Indigenous Students | 1% | 4% |
| Language Background Other Than English | 5% | 9% |
| Teaching Staff | 28 | 38 |
| Student:Teacher Ratio | 13.2:1 | 14.1:1 |
| Suburb Median House Price | $870,000 | $870,000 |
Properties near Moana Primary School
Browse homes for sale and rent near Seaford.
See properties in Seaford →Properties near All Saints Catholic Primary School
Browse homes for sale and rent near Seaford.
See properties in Seaford →© ACARA, licensed under CC BY 4.0.