- Home
- Schools
- Moonah Primary School
- vs Goodwood Primary School
School Comparison
Moonah Primary School vs Goodwood Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Derwent Park, TAS | Derwent Park, TAS |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 942 | 861 |
| Total Enrolment | 214 | 101 |
| Boys Enrolment | 116 | 52 |
| Girls Enrolment | 98 | 49 |
| Indigenous Students | 14% | 27% |
| Language Background Other Than English | 26% | 21% |
| Teaching Staff | 25 | 14 |
| Student:Teacher Ratio | 8.6:1 | 7.2:1 |
| Suburb Median House Price | $305,000 | $305,000 |
Properties near Moonah Primary School
Browse homes for sale and rent near Derwent Park.
See properties in Derwent Park →Properties near Goodwood Primary School
Browse homes for sale and rent near Derwent Park.
See properties in Derwent Park →© ACARA, licensed under CC BY 4.0.