- Home
- Schools
- Mornington Primary School
- vs Padua College
School Comparison
Mornington Primary School vs Padua College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Mornington, VIC | Mornington, VIC |
| Type | Primary | Secondary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,062 | 1,064 |
| Total Enrolment | 424 | 2,534 |
| Boys Enrolment | 223 | 1,274 |
| Girls Enrolment | 201 | 1,260 |
| Indigenous Students | 1% | 1% |
| Language Background Other Than English | 11% | 3% |
| Teaching Staff | 33 | 200 |
| Student:Teacher Ratio | 12.8:1 | 12.7:1 |
| Suburb Median House Price | – | – |
Properties near Mornington Primary School
Browse homes for sale and rent near Mornington.
See properties in Mornington →Properties near Padua College
Browse homes for sale and rent near Mornington.
See properties in Mornington →© ACARA, licensed under CC BY 4.0.
