- Home
- Schools
- Mornington Special Developmental School
- vs Padua College
School Comparison
Mornington Special Developmental School vs Padua College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Mornington, VIC | Mornington, VIC |
| Type | Special | Secondary |
| Sector | Government | Catholic |
| Year Range | U | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 920 | 1,064 |
| Total Enrolment | 24 | 2,534 |
| Boys Enrolment | 17 | 1,274 |
| Girls Enrolment | 7 | 1,260 |
| Indigenous Students | 21% | 1% |
| Language Background Other Than English | 12% | 3% |
| Teaching Staff | 11 | 200 |
| Student:Teacher Ratio | 2.2:1 | 12.7:1 |
| Suburb Median House Price | $925,000 | $925,000 |
Properties near Mornington Special Developmental School
Browse homes for sale and rent near Mornington.
See properties in Mornington →Properties near Padua College
Browse homes for sale and rent near Mornington.
See properties in Mornington →© ACARA, licensed under CC BY 4.0.