- Home
- Schools
- Mount Brown Public School
- vs St John's Catholic Primary School
School Comparison
Mount Brown Public School vs St John's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Dapto, NSW | Dapto, NSW |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 975 | 1,038 |
| Total Enrolment | 346 | 623 |
| Boys Enrolment | 179 | 306 |
| Girls Enrolment | 167 | 317 |
| Indigenous Students | 11% | 6% |
| Language Background Other Than English | 9% | 4% |
| Teaching Staff | 25 | 50 |
| Student:Teacher Ratio | 13.8:1 | 12.5:1 |
| Suburb Median House Price | $818,750 | $818,750 |
Properties near Mount Brown Public School
Browse homes for sale and rent near Dapto.
See properties in Dapto →Properties near St John's Catholic Primary School
Browse homes for sale and rent near Dapto.
See properties in Dapto →© ACARA, licensed under CC BY 4.0.