- Home
- Schools
- Muslim Girls Grammar School
- vs Holy Trinity Primary School
School Comparison
Muslim Girls Grammar School vs Holy Trinity Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Granville, NSW | Granville, NSW |
| Type | Secondary | Primary |
| Sector | Independent | Catholic |
| Year Range | 7-12 | K-6 |
| Gender | Girls | Co-ed |
| ICSEA Score | 994 | 1,047 |
| Total Enrolment | 304 | 200 |
| Boys Enrolment | – | 100 |
| Girls Enrolment | 304 | 100 |
| Indigenous Students | – | 2% |
| Language Background Other Than English | 94% | 84% |
| Teaching Staff | 26 | 19 |
| Student:Teacher Ratio | 11.7:1 | 10.5:1 |
| Suburb Median House Price | $560,000 | $560,000 |
Properties near Muslim Girls Grammar School
Browse homes for sale and rent near Granville.
See properties in Granville →Properties near Holy Trinity Primary School
Browse homes for sale and rent near Granville.
See properties in Granville →© ACARA, licensed under CC BY 4.0.
