- Home
- Schools
- Nepean School
- vs Patterson River Secondary College
School Comparison
Nepean School vs Patterson River Secondary College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Seaford, VIC | Seaford, VIC |
| Type | Special | Secondary |
| Sector | Government | Government |
| Year Range | U | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,006 | 1,015 |
| Total Enrolment | 141 | 1,268 |
| Boys Enrolment | 84 | 708 |
| Girls Enrolment | 57 | 560 |
| Indigenous Students | 1% | 3% |
| Language Background Other Than English | 25% | 13% |
| Teaching Staff | 43 | 110 |
| Student:Teacher Ratio | 3.3:1 | 11.5:1 |
| Suburb Median House Price | $880,000 | $880,000 |
Properties near Nepean School
Browse homes for sale and rent near Seaford.
See properties in Seaford →Properties near Patterson River Secondary College
Browse homes for sale and rent near Seaford.
See properties in Seaford →© ACARA, licensed under CC BY 4.0.