- Home
- Schools
- Newborough Primary School
- vs Deanmore Primary School
School Comparison
Newborough Primary School vs Deanmore Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Karrinyup, WA | Karrinyup, WA |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,086 | 1,111 |
| Total Enrolment | 344 | 486 |
| Boys Enrolment | 188 | 252 |
| Girls Enrolment | 156 | 234 |
| Indigenous Students | 5% | 2% |
| Language Background Other Than English | 26% | 24% |
| Teaching Staff | 25 | 34 |
| Student:Teacher Ratio | 13.8:1 | 14.3:1 |
| Suburb Median House Price | $570,000 | $570,000 |
Properties near Newborough Primary School
Browse homes for sale and rent near Karrinyup.
See properties in Karrinyup →Properties near Deanmore Primary School
Browse homes for sale and rent near Karrinyup.
See properties in Karrinyup →© ACARA, licensed under CC BY 4.0.