- Home
- Schools
- Newborough Primary School
- vs Karrinyup Primary School
School Comparison
Newborough Primary School vs Karrinyup Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Karrinyup, WA | Karrinyup, WA |
| Type | Primary | Primary |
| Sector | Government | Government |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,086 | 1,115 |
| Total Enrolment | 344 | 561 |
| Boys Enrolment | 188 | 293 |
| Girls Enrolment | 156 | 268 |
| Indigenous Students | 5% | 1% |
| Language Background Other Than English | 26% | 26% |
| Teaching Staff | 25 | 37 |
| Student:Teacher Ratio | 13.8:1 | 15.2:1 |
| Suburb Median House Price | $570,000 | $570,000 |
Properties near Newborough Primary School
Browse homes for sale and rent near Karrinyup.
See properties in Karrinyup →Properties near Karrinyup Primary School
Browse homes for sale and rent near Karrinyup.
See properties in Karrinyup →© ACARA, licensed under CC BY 4.0.