- Home
- Schools
- Norris Road State School
- vs St Joseph's Catholic Primary School
School Comparison
Norris Road State School vs St Joseph's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Bracken Ridge, QLD | Bracken Ridge, QLD |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,012 | 1,074 |
| Total Enrolment | 588 | 707 |
| Boys Enrolment | 315 | 348 |
| Girls Enrolment | 273 | 359 |
| Indigenous Students | 6% | 2% |
| Language Background Other Than English | 33% | 21% |
| Teaching Staff | 46 | 45 |
| Student:Teacher Ratio | 12.8:1 | 15.7:1 |
| Suburb Median House Price | $396,000 | $396,000 |
Properties near Norris Road State School
Browse homes for sale and rent near Bracken Ridge.
See properties in Bracken Ridge →Properties near St Joseph's Catholic Primary School
Browse homes for sale and rent near Bracken Ridge.
See properties in Bracken Ridge →© ACARA, licensed under CC BY 4.0.