- Home
- Schools
- North Lake Senior Campus
- vs Kardinya Primary School
School Comparison
North Lake Senior Campus vs Kardinya Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Kardinya, WA | Kardinya, WA |
| Type | Secondary | Primary |
| Sector | Government | Government |
| Year Range | 10-12 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 991 | 1,087 |
| Total Enrolment | 335 | 433 |
| Boys Enrolment | 151 | 217 |
| Girls Enrolment | 184 | 216 |
| Indigenous Students | 3% | 1% |
| Language Background Other Than English | 60% | 35% |
| Teaching Staff | 43 | 30 |
| Student:Teacher Ratio | 7.8:1 | 14.4:1 |
| Suburb Median House Price | $441,000 | $441,000 |
Properties near North Lake Senior Campus
Browse homes for sale and rent near Kardinya.
See properties in Kardinya →Properties near Kardinya Primary School
Browse homes for sale and rent near Kardinya.
See properties in Kardinya →© ACARA, licensed under CC BY 4.0.