- Home
- Schools
- O'Loughlin Catholic College
- vs Holy Family Catholic Primary School
School Comparison
O'Loughlin Catholic College vs Holy Family Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Karama, NT | Karama, NT |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | T-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,025 | 968 |
| Total Enrolment | 599 | 248 |
| Boys Enrolment | 310 | 131 |
| Girls Enrolment | 289 | 117 |
| Indigenous Students | 18% | 34% |
| Language Background Other Than English | 29% | 28% |
| Teaching Staff | 55 | 17 |
| Student:Teacher Ratio | 10.9:1 | 14.6:1 |
| Suburb Median House Price | – | – |
Properties near O'Loughlin Catholic College
Browse homes for sale and rent near Karama.
See properties in Karama →Properties near Holy Family Catholic Primary School
Browse homes for sale and rent near Karama.
See properties in Karama →© ACARA, licensed under CC BY 4.0.
