- Home
- Schools
- Ocean Road Primary School
- vs St Damien's Catholic Primary School
School Comparison
Ocean Road Primary School vs St Damien's Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Dawesville, WA | Dawesville, WA |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | PP-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 964 | 1,028 |
| Total Enrolment | 624 | 416 |
| Boys Enrolment | 311 | 207 |
| Girls Enrolment | 313 | 209 |
| Indigenous Students | 6% | 4% |
| Language Background Other Than English | 9% | 7% |
| Teaching Staff | 44 | 25 |
| Student:Teacher Ratio | 14.2:1 | 16.6:1 |
| Suburb Median House Price | $406,000 | $406,000 |
Properties near Ocean Road Primary School
Browse homes for sale and rent near Dawesville.
See properties in Dawesville →Properties near St Damien's Catholic Primary School
Browse homes for sale and rent near Dawesville.
See properties in Dawesville →© ACARA, licensed under CC BY 4.0.