- Home
- Schools
- One Mile State School
- vs James Nash State High School
School Comparison
One Mile State School vs James Nash State High School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Gympie, QLD | Gympie, QLD |
| Type | Primary | Secondary |
| Sector | Government | Government |
| Year Range | Prep-6 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 925 | 976 |
| Total Enrolment | 316 | 1,027 |
| Boys Enrolment | 165 | 519 |
| Girls Enrolment | 151 | 508 |
| Indigenous Students | 22% | 12% |
| Language Background Other Than English | 7% | 6% |
| Teaching Staff | 26 | 99 |
| Student:Teacher Ratio | 12.2:1 | 10.4:1 |
| Suburb Median House Price | $264,000 | $264,000 |
Properties near One Mile State School
Browse homes for sale and rent near Gympie.
See properties in Gympie →Properties near James Nash State High School
Browse homes for sale and rent near Gympie.
See properties in Gympie →© ACARA, licensed under CC BY 4.0.