- Home
- Schools
- OneSchool Global Tas
- vs Holy Rosary Catholic School
School Comparison
OneSchool Global Tas vs Holy Rosary Catholic School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Claremont, TAS | Claremont, TAS |
| Type | Combined | Primary |
| Sector | Independent | Catholic |
| Year Range | 3-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 970 | 977 |
| Total Enrolment | 92 | 374 |
| Boys Enrolment | 46 | 208 |
| Girls Enrolment | 46 | 166 |
| Indigenous Students | – | 12% |
| Language Background Other Than English | – | 9% |
| Teaching Staff | 13 | 28 |
| Student:Teacher Ratio | 7.1:1 | 13.4:1 |
| Suburb Median House Price | – | – |
Properties near OneSchool Global Tas
Browse homes for sale and rent near Claremont.
See properties in Claremont →Properties near Holy Rosary Catholic School
Browse homes for sale and rent near Claremont.
See properties in Claremont →© ACARA, licensed under CC BY 4.0.
