- Home
- Schools
- OneSchool Global WA
- vs Burrendah Primary School
School Comparison
OneSchool Global WA vs Burrendah Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Willetton, WA | Willetton, WA |
| Type | Combined | Primary |
| Sector | Independent | Government |
| Year Range | 3-12 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 986 | 1,122 |
| Total Enrolment | 258 | 554 |
| Boys Enrolment | 121 | 278 |
| Girls Enrolment | 137 | 276 |
| Indigenous Students | – | 1% |
| Language Background Other Than English | – | 76% |
| Teaching Staff | 39 | 40 |
| Student:Teacher Ratio | 6.6:1 | 13.8:1 |
| Suburb Median House Price | – | – |
Properties near OneSchool Global WA
Browse homes for sale and rent near Willetton.
See properties in Willetton →Properties near Burrendah Primary School
Browse homes for sale and rent near Willetton.
See properties in Willetton →© ACARA, licensed under CC BY 4.0.
