- Home
- Schools
- Our Lady of the Rosary Catholic Primary School
- vs Patrician Brothers' College Fairfield
School Comparison
Our Lady of the Rosary Catholic Primary School vs Patrician Brothers' College Fairfield
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Fairfield, NSW | Fairfield, NSW |
| Type | Primary | Secondary |
| Sector | Catholic | Catholic |
| Year Range | K-6 | 7-12 |
| Gender | Co-ed | Boys |
| ICSEA Score | 997 | 969 |
| Total Enrolment | 691 | 1,144 |
| Boys Enrolment | 310 | 1,144 |
| Girls Enrolment | 381 | – |
| Indigenous Students | 1% | 3% |
| Language Background Other Than English | 98% | 89% |
| Teaching Staff | 43 | 98 |
| Student:Teacher Ratio | 16.1:1 | 11.7:1 |
| Suburb Median House Price | $765,000 | $765,000 |
Properties near Our Lady of the Rosary Catholic Primary School
Browse homes for sale and rent near Fairfield.
See properties in Fairfield →Properties near Patrician Brothers' College Fairfield
Browse homes for sale and rent near Fairfield.
See properties in Fairfield →© ACARA, licensed under CC BY 4.0.
