- Home
- Schools
- Padua College
- vs Mornington Secondary College
School Comparison
Padua College vs Mornington Secondary College
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Mornington, VIC | Mornington, VIC |
| Type | Secondary | Secondary |
| Sector | Catholic | Government |
| Year Range | 7-12 | 7-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,064 | 1,004 |
| Total Enrolment | 2,534 | 799 |
| Boys Enrolment | 1,274 | 435 |
| Girls Enrolment | 1,260 | 364 |
| Indigenous Students | 1% | 2% |
| Language Background Other Than English | 3% | 8% |
| Teaching Staff | 200 | 75 |
| Student:Teacher Ratio | 12.7:1 | 10.7:1 |
| Suburb Median House Price | – | – |
Properties near Padua College
Browse homes for sale and rent near Mornington.
See properties in Mornington →Properties near Mornington Secondary College
Browse homes for sale and rent near Mornington.
See properties in Mornington →© ACARA, licensed under CC BY 4.0.
