- Home
- Schools
- Padua College
- vs St Macartan's School
School Comparison
Padua College vs St Macartan's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Mornington, VIC | Mornington, VIC |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,064 | 1,084 |
| Total Enrolment | 2,534 | 458 |
| Boys Enrolment | 1,274 | 237 |
| Girls Enrolment | 1,260 | 221 |
| Indigenous Students | 1% | – |
| Language Background Other Than English | 3% | 3% |
| Teaching Staff | 200 | 34 |
| Student:Teacher Ratio | 12.7:1 | 13.5:1 |
| Suburb Median House Price | – | – |
Properties near Padua College
Browse homes for sale and rent near Mornington.
See properties in Mornington →Properties near St Macartan's School
Browse homes for sale and rent near Mornington.
See properties in Mornington →© ACARA, licensed under CC BY 4.0.
