- Home
- Schools
- Parafield Gardens Primary School
- vs Holy Family Catholic School
School Comparison
Parafield Gardens Primary School vs Holy Family Catholic School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Parafield Gardens, SA | Parafield Gardens, SA |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | U, R-6 | R-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 968 | 1,000 |
| Total Enrolment | 575 | 539 |
| Boys Enrolment | 282 | 284 |
| Girls Enrolment | 293 | 255 |
| Indigenous Students | 6% | 3% |
| Language Background Other Than English | 64% | 61% |
| Teaching Staff | 39 | 42 |
| Student:Teacher Ratio | 14.7:1 | 12.8:1 |
| Suburb Median House Price | $875,500 | $875,500 |
Properties near Parafield Gardens Primary School
Browse homes for sale and rent near Parafield Gardens.
See properties in Parafield Gardens →Properties near Holy Family Catholic School
Browse homes for sale and rent near Parafield Gardens.
See properties in Parafield Gardens →© ACARA, licensed under CC BY 4.0.