- Home
- Schools
- Parktone Primary School
- vs St John Vianney's School
School Comparison
Parktone Primary School vs St John Vianney's School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Parkdale, VIC | Parkdale, VIC |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 1,101 | 1,099 |
| Total Enrolment | 411 | 164 |
| Boys Enrolment | 208 | 86 |
| Girls Enrolment | 203 | 78 |
| Indigenous Students | – | – |
| Language Background Other Than English | 29% | 4% |
| Teaching Staff | 34 | 21 |
| Student:Teacher Ratio | 12.1:1 | 7.8:1 |
| Suburb Median House Price | $1,588,000 | $1,588,000 |
Properties near Parktone Primary School
Browse homes for sale and rent near Parkdale.
See properties in Parkdale →Properties near St John Vianney's School
Browse homes for sale and rent near Parkdale.
See properties in Parkdale →© ACARA, licensed under CC BY 4.0.