- Home
- Schools
- Patrician Brothers' College Fairfield
- vs Our Lady of the Rosary Catholic Primary School
School Comparison
Patrician Brothers' College Fairfield vs Our Lady of the Rosary Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Fairfield, NSW | Fairfield, NSW |
| Type | Secondary | Primary |
| Sector | Catholic | Catholic |
| Year Range | 7-12 | K-6 |
| Gender | Boys | Co-ed |
| ICSEA Score | 969 | 997 |
| Total Enrolment | 1,144 | 691 |
| Boys Enrolment | 1,144 | 310 |
| Girls Enrolment | – | 381 |
| Indigenous Students | 3% | 1% |
| Language Background Other Than English | 89% | 98% |
| Teaching Staff | 98 | 43 |
| Student:Teacher Ratio | 11.7:1 | 16.1:1 |
| Suburb Median House Price | $765,000 | $765,000 |
Properties near Patrician Brothers' College Fairfield
Browse homes for sale and rent near Fairfield.
See properties in Fairfield →Properties near Our Lady of the Rosary Catholic Primary School
Browse homes for sale and rent near Fairfield.
See properties in Fairfield →© ACARA, licensed under CC BY 4.0.
