- Home
- Schools
- Pimpama State Secondary College
- vs Lutheran Ormeau Rivers District School
School Comparison
Pimpama State Secondary College vs Lutheran Ormeau Rivers District School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Pimpama, QLD | Pimpama, QLD |
| Type | Secondary | Combined |
| Sector | Government | Independent |
| Year Range | 7-12 | Prep-12 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 966 | 1,056 |
| Total Enrolment | 1,222 | 794 |
| Boys Enrolment | 590 | 383 |
| Girls Enrolment | 632 | 411 |
| Indigenous Students | 9% | 3% |
| Language Background Other Than English | 14% | 21% |
| Teaching Staff | 106 | 62 |
| Student:Teacher Ratio | 11.5:1 | 12.8:1 |
| Suburb Median House Price | $435,000 | $435,000 |
Properties near Pimpama State Secondary College
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →Properties near Lutheran Ormeau Rivers District School
Browse homes for sale and rent near Pimpama.
See properties in Pimpama →© ACARA, licensed under CC BY 4.0.