- Home
- Schools
- Prairievale Public School
- vs Mary Immaculate Catholic Primary School
School Comparison
Prairievale Public School vs Mary Immaculate Catholic Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Bossley Park, NSW | Bossley Park, NSW |
| Type | Primary | Primary |
| Sector | Government | Catholic |
| Year Range | K-6 | K-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 894 | 1,009 |
| Total Enrolment | 419 | 641 |
| Boys Enrolment | 224 | 312 |
| Girls Enrolment | 195 | 329 |
| Indigenous Students | 6% | – |
| Language Background Other Than English | 91% | 99% |
| Teaching Staff | 34 | 45 |
| Student:Teacher Ratio | 12.3:1 | 14.2:1 |
| Suburb Median House Price | $1,306,000 | $1,306,000 |
Properties near Prairievale Public School
Browse homes for sale and rent near Bossley Park.
See properties in Bossley Park →Properties near Mary Immaculate Catholic Primary School
Browse homes for sale and rent near Bossley Park.
See properties in Bossley Park →© ACARA, licensed under CC BY 4.0.