- Home
- Schools
- Pumicestone State School
- vs St Paul's Lutheran Primary School
School Comparison
Pumicestone State School vs St Paul's Lutheran Primary School
Compare ICSEA scores, enrolment, demographics, and nearby property prices.
| Location | Caboolture, QLD | Caboolture, QLD |
| Type | Primary | Primary |
| Sector | Government | Independent |
| Year Range | Prep-6 | Prep-6 |
| Gender | Co-ed | Co-ed |
| ICSEA Score | 938 | 1,042 |
| Total Enrolment | 938 | 339 |
| Boys Enrolment | 485 | 162 |
| Girls Enrolment | 453 | 177 |
| Indigenous Students | 15% | 3% |
| Language Background Other Than English | 9% | 25% |
| Teaching Staff | 68 | 23 |
| Student:Teacher Ratio | 13.8:1 | 14.7:1 |
| Suburb Median House Price | $344,000 | $344,000 |
Properties near Pumicestone State School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →Properties near St Paul's Lutheran Primary School
Browse homes for sale and rent near Caboolture.
See properties in Caboolture →© ACARA, licensed under CC BY 4.0.